Marine residual fuels
Our Marine Residual Fuels comply with all internationally recognized standards, inter alia ISO Fuel Standard 8217. For the local exceptions
RMA 30
| Characteristic | Units | Limits | ISO | |
|---|---|---|---|---|
| Density at 15°C | kg/m³ | max | 960.0 | 3675 or 12185 |
| Kinematic Viscosity at 50°C | mm²/s 1 | max | 30.0 | 3104 |
| Flash Point | °C | min | 60 | 2719 |
| Pour Point (upper) 2 | ||||
| Winter Quality | °C | max | 0 | 3016 |
| Summer Quality | °C | max | 6 | 3016 |
| Carbon residue | % (m/m) | max | 10 | 10370 |
| Ash | % (m/m) | max | 0.10 | 6245 |
| Water | % (V/V) | max | 0.5 | 3733 |
| Sulfur 3 | % (m/m) | max | 3.50 | 8754 or 14596 |
| Vanadium | mg/kg | max | 150 | 14597, IP 501 or IP 470 |
| Total sediment potential | % (m/m) | max | 0.10 | 10307-2 |
| Aluminium plus silicon | mg/kg | max | 80 | 10478, IP 501 or IP 470 |
| Used lubricating oil (ULO) | The fuel shall be free of ULO | |||
| Zinc | mg/kg | max | 154 | IP 501 or IP 470 |
| Phosphorus | mg/kg | max | 154 | IP 501 or IP 500 |
| Calcium | mg/kg | max | 304 | IP 501 or IP 470 |
RMB 30
| Characteristic | Units | Limits | ISO | |
|---|---|---|---|---|
| Density at 15°C | kg/m³ | max | 975.0 | 3675 or 12185 |
| Kinematic Viscosity at 50°C | mm²/s 1 | max | 30.0 | 3104 |
| Flash Point | °C | min | 60 | 2719 |
| Pour Point (upper) 2 | ||||
| Winter Quality | °C | max | 24 | 3016 |
| Summer Quality | °C | max | 24 | 3016 |
| Carbon residue | % (m/m) | max | 10 | 10370 |
| Ash | % (m/m) | max | 0.10 | 6245 |
| Water | % (V/V) | max | 0.5 | 3733 |
| Sulfur 3 | % (m/m) | max | 3.50 | 8754 or 14596 |
| Vanadium | mg/kg | max | 150 | 14597, IP 501 or IP 470 |
| Total sediment potential | % (m/m) | max | 0.10 | 10307-2 |
| Aluminium plus silicon | mg/kg | max | 80 | 10478, IP 501 or IP 470 |
| Used lubricating oil (ULO) | The fuel shall be free of ULO | |||
| Zinc | mg/kg | max | 154 | IP 501 or IP 470 |
| Phosphorus | mg/kg | max | 154 | IP 501 or IP 500 |
| Calcium | mg/kg | max | 304 | IP 501 or IP 470 |
RMD 80
| Characteristic | Units | Limits | ISO | |
|---|---|---|---|---|
| Density at 15°C | kg/m³ | max | 980.0 | 3675 or 12185 |
| Kinematic Viscosity at 50°C | mm²/s 1 | max | 80.0 | 3104 |
| Flash Point | °C | min | 60 | 2719 |
| Pour Point (upper) 2 | ||||
| Winter Quality | °C | max | 30 | 3016 |
| Summer Quality | °C | max | 30 | 3016 |
| Carbon residue | % (m/m) | max | 14 | 10370 |
| Ash | % (m/m) | max | 0.10 | 6245 |
| Water | % (V/V) | max | 0.5 | 3733 |
| Sulfur 3 | % (m/m) | max | 4.00 | 8754 or 14596 |
| Vanadium | mg/kg | max | 350 | 14597, IP 501 or IP 470 |
| Total sediment potential | % (m/m) | max | 0.10 | 10307-2 |
| Aluminium plus silicon | mg/kg | max | 80 | 10478, IP 501 or IP 470 |
| Used lubricating oil (ULO) | The fuel shall be free of ULO | |||
| Zinc | mg/kg | max | 154 | IP 501 or IP 470 |
| Phosphorus | mg/kg | max | 154 | IP 501 or IP 500 |
| Calcium | mg/kg | max | 304 | IP 501 or IP 470 |
RME 180
| Characteristic | Units | Limits | ISO | |
|---|---|---|---|---|
| Density at 15°C | kg/m³ | max | 991.0 | 3675 or 12185 |
| Kinematic Viscosity at 50°C | mm²/s 1 | max | 180.0 | 3104 |
| Flash Point | °C | min | 60 | 2719 |
| Pour Point (upper) 2 | ||||
| Winter Quality | °C | max | 30 | 3016 |
| Summer Quality | °C | max | 30 | 3016 |
| Carbon residue | % (m/m) | max | 15 | 10370 |
| Ash | % (m/m) | max | 0.10 | 6245 |
| Water | % (V/V) | max | 0.5 | 3733 |
| Sulfur 3 | % (m/m) | max | 4.50 | 8754 or 14596 |
| Vanadium | mg/kg | max | 200 | 14597, IP 501 or IP 470 |
| Total sediment potential | % (m/m) | max | 0.10 | 10307-2 |
| Aluminium plus silicon | mg/kg | max | 80 | 10478, IP 501 or IP 470 |
| Used lubricating oil (ULO) | The fuel shall be free of ULO | |||
| Zinc | mg/kg | max | 154 | IP 501 or IP 470 |
| Phosphorus | mg/kg | max | 154 | IP 501 or IP 500 |
| Calcium | mg/kg | max | 304 | IP 501 or IP 470 |
RMF 180
| Characteristic | Units | Limits | ISO | |
|---|---|---|---|---|
| Density at 15°C | kg/m³ | max | 991.0 | 3675 or 12185 |
| Kinematic Viscosity at 50°C | mm²/s 1 | max | 180.0 | 3104 |
| Flash Point | °C | min | 60 | 2719 |
| Pour Point (upper) 2 | ||||
| Winter Quality | °C | max | 30 | 3016 |
| Summer Quality | °C | max | 30 | 3016 |
| Carbon residue | % (m/m) | max | 20 | 10370 |
| Ash | % (m/m) | max | 0.15 | 6245 |
| Water | % (V/V) | max | 0.5 | 3733 |
| Sulfur 3 | % (m/m) | max | 4.50 | 8754 or 14596 |
| Vanadium | mg/kg | max | 500 | 14597, IP 501 or IP 470 |
| Total sediment potential | % (m/m) | max | 0.10 | 10307-2 |
| Aluminium plus silicon | mg/kg | max | 80 | 10478, IP 501 or IP 470 |
| Used lubricating oil (ULO) | The fuel shall be free of ULO | |||
| Zinc | mg/kg | max | 154 | IP 501 or IP 470 |
| Phosphorus | mg/kg | max | 154 | IP 501 or IP 500 |
| Calcium | mg/kg | max | 304 | IP 501 or IP 470 |
RMG 380
| Characteristic | Units | Limits | ISO | |
|---|---|---|---|---|
| Density at 15°C | kg/m³ | max | 991.0 | 3675 or 12185 |
| Kinematic Viscosity at 50°C | mm²/s 1 | max | 380.0 | 3104 |
| Flash Point | °C | min | 60 | 2719 |
| Pour Point (upper) 2 | ||||
| Winter Quality | °C | max | 30 | 3016 |
| Summer Quality | °C | max | 30 | 3016 |
| Carbon residue | % (m/m) | max | 18 | 10370 |
| Ash | % (m/m) | max | 0.15 | 6245 |
| Water | % (V/V) | max | 0.5 | 3733 |
| Sulfur 3 | % (m/m) | max | 4.50 | 8754 or 14596 |
| Vanadium | mg/kg | max | 300 | 14597, IP 501 or IP 470 |
| Total sediment potential | % (m/m) | max | 0.10 | 10307-2 |
| Aluminium plus silicon | mg/kg | max | 80 | 10478, IP 501 or IP 470 |
| Used lubricating oil (ULO) | The fuel shall be free of ULO | |||
| Zinc | mg/kg | max | 154 | IP 501 or IP 470 |
| Phosphorus | mg/kg | max | 154 | IP 501 or IP 500 |
| Calcium | mg/kg | max | 304 | IP 501 or IP 470 |
RMH 380
| Characteristic | Units | Limits | ISO | |
|---|---|---|---|---|
| Density at 15°C | kg/m³ | max | 991.0 | 3675 or 12185 |
| Kinematic Viscosity at 50°C | mm²/s 1 | max | 380.0 | 3104 |
| Flash Point | °C | min | 60 | 2719 |
| Pour Point (upper) 2 | ||||
| Winter Quality | °C | max | 30 | 3016 |
| Summer Quality | °C | max | 30 | 3016 |
| Carbon residue | % (m/m) | max | 22 | 10370 |
| Ash | % (m/m) | max | 0.15 | 6245 |
| Water | % (V/V) | max | 0.5 | 3733 |
| Sulfur 3 | % (m/m) | max | 4.50 | 8754 or 14596 |
| Vanadium | mg/kg | max | 600 | 14597, IP 501 or IP 470 |
| Total sediment potential | % (m/m) | max | 0.10 | 10307-2 |
| Aluminium plus silicon | mg/kg | max | 80 | 10478, IP 501 or IP 470 |
| Used lubricating oil (ULO) | The fuel shall be free of ULO | |||
| Zinc | mg/kg | max | 154 | IP 501 or IP 470 |
| Phosphorus | mg/kg | max | 154 | IP 501 or IP 500 |
| Calcium | mg/kg | max | 304 | IP 501 or IP 470 |
RMK 380
| Characteristic | Units | Limits | ISO | |
|---|---|---|---|---|
| Density at 15°C | kg/m³ | max | 1010.0 | 3675 or 12185 |
| Kinematic Viscosity at 50°C | mm²/s 1 | max | 380.0 | 3104 |
| Flash Point | °C | min | 60 | 2719 |
| Pour Point (upper) 2 | ||||
| Winter Quality | °C | max | 30 | 3016 |
| Summer Quality | °C | max | 30 | 3016 |
| Carbon residue | % (m/m) | max | 22 | 10370 |
| Ash | % (m/m) | max | 0.15 | 6245 |
| Water | % (V/V) | max | 0.5 | 3733 |
| Sulfur 3 | % (m/m) | max | 4.50 | 8754 or 14596 |
| Vanadium | mg/kg | max | 600 | 14597, IP 501 or IP 470 |
| Total sediment potential | % (m/m) | max | 0.10 | 10307-2 |
| Aluminium plus silicon | mg/kg | max | 80 | 10478, IP 501 or IP 470 |
| Used lubricating oil (ULO) | The fuel shall be free of ULO | |||
| Zinc | mg/kg | max | 154 | IP 501 or IP 470 |
| Phosphorus | mg/kg | max | 154 | IP 501 or IP 500 |
| Calcium | mg/kg | max | 304 | IP 501 or IP 470 |
RMH 700
| Characteristic | Units | Limits | ISO | |
|---|---|---|---|---|
| Density at 15°C | kg/m³ | max | 991.0 | 3675 or 12185 |
| Kinematic Viscosity at 50°C | mm²/s 1 | max | 700.0 | 3104 |
| Flash Point | °C | min | 60 | 2719 |
| Pour Point (upper) 2 | ||||
| Winter Quality | °C | max | 30 | 3016 |
| Summer Quality | °C | max | 30 | 3016 |
| Carbon residue | % (m/m) | max | 22 | 10370 |
| Ash | % (m/m) | max | 0.15 | 6245 |
| Water | % (V/V) | max | 0.5 | 3733 |
| Sulfur 3 | % (m/m) | max | 4.50 | 8754 or 14596 |
| Vanadium | mg/kg | max | 600 | 14597, IP 501 or IP 470 |
| Total sediment potential | % (m/m) | max | 0.10 | 10307-2 |
| Aluminium plus silicon | mg/kg | max | 80 | 10478, IP 501 or IP 470 |
| Used lubricating oil (ULO) | The fuel shall be free of ULO | |||
| Zinc | mg/kg | max | 154 | IP 501 or IP 470 |
| Phosphorus | mg/kg | max | 154 | IP 501 or IP 500 |
| Calcium | mg/kg | max | 304 | IP 501 or IP 470 |
RMK 700
| Characteristic | Units | Limits | ISO | |
|---|---|---|---|---|
| Density at 15°C | kg/m³ | max | 1010.0 | 3675 or 12185 |
| Kinematic Viscosity at 50°C | mm²/s 1 | max | 700.0 | 3104 |
| Flash Point | °C | min | 60 | 2719 |
| Pour Point (upper) 2 | ||||
| Winter Quality | °C | max | 30 | 3016 |
| Summer Quality | °C | max | 30 | 3016 |
| Carbon residue | % (m/m) | max | 22 | 10370 |
| Ash | % (m/m) | max | 0.15 | 6245 |
| Water | % (V/V) | max | 0.5 | 3733 |
| Sulfur 3 | % (m/m) | max | 4.50 | 8754 or 14596 |
| Vanadium | mg/kg | max | 600 | 14597, IP 501 or IP 470 |
| Total sediment potential | % (m/m) | max | 0.10 | 10307-2 |
| Aluminium plus silicon | mg/kg | max | 80 | 10478, IP 501 or IP 470 |
| Used lubricating oil (ULO) | The fuel shall be free of ULO | |||
| Zinc | mg/kg | max | 154 | IP 501 or IP 470 |
| Phosphorus | mg/kg | max | 154 | IP 501 or IP 500 |
| Calcium | mg/kg | max | 304 | IP 501 or IP 470 |
- Annex C gives a brief viscosity/temperature table, for information purposes only.
1 mm²/s = 1 cSt - Purchasers should ensure that this pour point is suitable for the equipmenton board, especially if the vessel operates in both the northern and southern hemispheres.
- A sulfur limit of 1,5 % (m/m) will apply in SOx emission control areas designated by the International Maritime Organization, when its relevant protocol comes into force. There may be local variations.
- A fuel shall be considered to be free of used labricating oils (ULO’s) if one or more of the elements zinc, phosphorus and calcium are below or at the specified limits. All three elements shall exceed the same limits before a fuel shall be deemed to contain ULOs.

